Find your path
Three stages built on one operating model. Enter where you are today and keep the same team behind you as you grow.
Operators and experts on the ground across MENA, Türkiye & Central Asia — one team, eight markets.

Turn opportunities into validated, investable companies.
Founders with an idea or MVP, corporations with internal opportunities, ecosystem partners.
Explore STARTSPRINTTurn early traction into a repeatable growth engine and an investment-ready business.
Startups with early customers, pilots or revenue, and partner-run acceleration cohorts.
Explore SPRINTXPANDTurn local traction into regional revenue and durable market presence.
Growth-stage companies entering new regional markets, and institutions sponsoring cohorts.
Explore XPANDCompare
Which stage fits you?
| START | SPRINT | XPAND | |
|---|---|---|---|
| Purpose | Turn opportunities into validated, investable companies. | Turn early traction into a repeatable growth engine and an investment-ready business. | Turn local traction into regional revenue and durable market presence. |
| Who it's for | Founders with an idea or MVP, corporations with internal opportunities, ecosystem partners. | Startups with early customers, pilots or revenue, and partner-run acceleration cohorts. | Growth-stage companies entering new regional markets, and institutions sponsoring cohorts. |
| Typical starting point | Idea, opportunity or early MVP | First customers, pilots or revenue | Proven home-market traction |
| Main outcome | A validated, investable company | A repeatable growth engine | Regional revenue and market presence |
| Formats | Founder, partner, corporate, Labs-originated | Direct, partner or sponsored cohorts, bespoke | Basecamps, sponsored cohorts, XPAND as a Service |
Not sure which stage you're in?
Book a consultation. We'll place you honestly, even if the answer is 'not yet'.
